Property Attributes
- MLS#G5118074
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityCRYSTAL RIVER
- AreaCrystal River
- NeighborhoodDIXIE SHORES UNIT 01 REP
- Zip34429
- StyleRanch
- Year Built1980
- Taxes$ 3128
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Waterfront with direct access to the Gulf! Better than new - totally renovated! Short term rentals allowed - 3 bedrooms, 2 baths, wood burning fireplace - huge screened lanai on rear 13 x 52; totally tiled flooring - Entire house tile flooring, wood cabinets, granite counters, architectural shingles - new roof in 2022 - ready to move in or rent out!
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal River Primary School Elementary School | Crystal River Middle School Middle School | Crystal River High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | CLR |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick |
| Year Built | 1980 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DIXIE SHORES UNIT 01 REP |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | US #19 TO W Ft Island Trail to left on Dixie Shores to RT on Sunnybrook to home on left. |
| High School | Crystal River High School |
| City | CRYSTAL RIVER |
| Senior Community Y/N | false |
| MLS Area | 34429 - Crystal River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7713 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Crystal River Primary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 3128.2 |
| Middle/Junior High School | Crystal River Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5118074 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 97 |
| Legal Description | DIXIE SHORES UNIT 1 REPLAT PB 5 PG 8 LOT 97 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater,Gulf/Ocean |
| Water Access Y/N | true |
| Additional Rooms | Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Masonry,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Flag Lot,FloodZone,In County,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 7713 |
| Foundation Details | Slab |
| Building Area Total | 2071 |
| Lot Dimensions | 64 x 107 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:13 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:13 PM UTC